- Property Info
- WalkScore
- Mortgage Info
- Share
Wow,You'll Think You Have Arrived In Muskoka!Professionally Redesigned,Totally Rebuilt Beauty Has Abundance Of Fine Finishes & Sits On A Beautifully Treed 1.35Ac W/Large Spring-Fed Pond.5Bed,2Stry Gem Has O/Concept Mn Lvl Accentuated By Abundance Of Natural Light & A Floating Staircase W/Glass Rails.Hi-End Medium Tone Hrdwd T/O Both Lvls.Bright,Modern,Eat-In Kit W/Qurtz Cntrtops & Ss Appls.5-Car Tandem Garage Under Constrctn Will Be Completed Prior To Possess
Existing Fridge, Stove, Dishwasher, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,991 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Crawl Space - Unfinished |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 285.75 x 0.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 3.63m x 3.13m | 3 Pc Ensuite |
Main | Dining | 4.58m x 5.92m | |
Main | Family | 4.96m x 3.69m | |
Main | Kitchen | 6.21m x 4.67m | |
Main | Living | 3.41m x 4.75m | |
Main | Laundry | 3.19m x 3.34m | |
Main | Utility | 1.17m x 2.26m | |
2nd | Br | 3.75m x 4.23m | 4 Pc Bath, W/I Closet |
2nd | Br | 3.75m x 4.22m | 4 Pc Bath |
2nd | Master | 4.67m x 4.73m | 5 Pc Ensuite |
2nd | Br | 2.85m x 3.09m | |
2nd | Bathroom | 4.30m x 2.60m | 5 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...