- Property Info
- WalkScore
- Mortgage Info
- Share
Investors, First Stime Buyers Looking For A Low Monthly Mortgage Payment. 2202 Sqft Of Beautiful 3 Bedroom Freehold End Unit Like Semi-Detached With Own Private Drive. A Second Unit With Its Own Entrance, Kitchen And Living In The Main Floor. Bedroom, Washroom, And Laundry In The Basement. Ample Parking, Close To All Major Hwys.401, 407, Go Station, Public Transportation, Close To All Amenities Such As Schools, Shopping Centre And More. Very Well Kept House.
All Elfs, All Window Coverings, S/S Fridge, S/S Stove, Washer, Dryer, B/I Dishwasher. Microwave, Pot Lights, Backsplash Lights, Garage Door Opener. This Is A Corner Unit Freehold Townhouse With Private Drive, Lower Unit Rented For $1800/M.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $3,273 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 106.88 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 4.26m x 3.84m | Hardwood Floor, W/O To Yard, Open Concept |
2nd | Living | 6.15m x 4.26m | Hardwood Floor, Window, Open Concept |
2nd | Dining | 4.09m x 3.84m | Hardwood Floor, Window, Open Concept |
2nd | Kitchen | 3.84m x 4.08m | Ceramic Floor, Backsplash, Stainless Steel Appl |
3rd | Prim Bdrm | 4.57m x 3.72m | Heated Floor, 3 Pc Ensuite, Closet |
3rd | 2nd Br | 3.63m x 3.08m | Hardwood Floor, Closet, Window |
3rd | 3rd Br | 3.63m x 2.74m | Hardwood Floor, Closet, Window |
Bsmt | 4th Br | 3.84m x 6.19m | Laminate, 3 Pc Ensuite, Open Concept |
Ground | Kitchen | Measurements not available | Ceramic Floor, Backsplash, Stainless Steel Appl |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...