- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Corner-End Unit. Lots Of Natural Light. Freshly Painted. With Open Terrace, Front And Back. New Laminate Floor (April 2022). Furnace (March 2021). Ensuite Laundry. Centralized Air Con. **** Extras **** All Appliances As Is: Stainless Stove. Range Hood. Fridge. Washer. Dryer. Rental: Hwt And Furnace.
All Appliances As Is: Stainless Stove. Range Hood. Fridge. Washer. Dryer. Rental: Hwt And Furnace.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 700-799 |
Property Tax | $1,528 |
Maintenance | $288.90 |
Days On Our Website | 355 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate, Combined W/Den, W/O To Balcony |
Main | Dining | Measurements not available | Laminate, Open Concept |
Main | Kitchen | Measurements not available | Tile Floor, Double Sink, Backsplash |
Main | Prim Bdrm | Measurements not available | Laminate, W/O To Terrace |
Main | Br | Measurements not available | Laminate |
Main | Bathroom | Measurements not available | Tile Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...