- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 103 Whitwell Dr! An Absolutely Stunning And Spacious Executive Home Located In The Desirable Vales Of Castlemore Neighbourhood. This Detached Home Features Double Door Entry. Approximately 5100 Sq. Ft. Living Space. The Main Floor Features 9Ft Ceilings, Hardwood Flooring, And It's Open To Above With 18Ft Ceilings Upon Entry. The Kitchen Includes Granite Countertops, And Stainless Steel Appliances, Making It The Perfect Place To Cook And Entertain! The Finished Basement Provides Ample Space For Guests Or Family Members. But The Real Showstopper Is The Massive Backyard With A Pool - Perfect For Summer Relaxation And Outdoor Living! Don't Miss Out On This Amazing Opportunity To Call 103 Whitwell Dr Your New Home! **** Extras **** Ac, Furnace, Fridge, Electric Stove, Dishwasher, Washer And Dryer. Gazebo, Change Room, Pool & Its Equipment Pump, Filter, Heater. All Elfs
Ac, Furnace, Fridge, Electric Stove, Dishwasher, Washer And Dryer. Gazebo, Change Room, Pool & Its Equipment Pump, Filter, Heater. All Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,435 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.28 x 190.61 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.73m x 18.57m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 13.52m x 12.07m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 15.03m x 13.32m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 10.43m x 11.29m | Ceramic Floor, W/O To Yard, Open Concept |
Main | Family | 13.52m x 13.39m | Hardwood Floor, Fireplace, Large Window |
2nd | Prim Bdrm | 20.7m x 16.77m | W/I Closet, 5 Pc Ensuite, Large Window |
2nd | 2nd Br | 13.52m x 16.54m | Closet, Window, Broadloom |
2nd | 3rd Br | 13.52m x 16.04m | Closet, Window, Broadloom |
2nd | 4th Br | 11.06m x 13.91m | Closet, Window, Broadloom |
Bsmt | Rec | Measurements not available | Laminate, Open Concept, 2 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...