- Property Info
- WalkScore
- Mortgage Info
- Share
This Bolton North Hill Beauty Has Had Its Interior Professionally Designed And Is Loaded With Upgrades! Stairs With Iron Pickets, Roof Shingles And Plywood 2018, Custom Maple Kitchen, Pull Out Storage And Granite Countertops, 18X18 Porcelain Tiles, Hardwood & Bamboo Floors, Stainless Steel Appliances, Stone Fireplace With Gas Insert, Upgraded Baseboard And Trim (7"), Potlights And Upgraded Light-Fixtures. Updated Bathrooms And Doors, Main Floor 2 Piece Bathroom With Farmhouse Sink. Renovated Basement, Rec Room With Built In Bar With Rough-In For Water, Office, Den And Four Piece Bath. Located In A Family Oriented Neighborhood, Close To Schools, With Private Backyard And Multiple Decks. Driveway Sealed 2023. **** Extras **** See Schedule C
See Schedule C
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,149 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.39 x 120.93 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.15m x 10.89m | Tile Floor, Granite Counter, Backsplash |
Main | Breakfast | 10.17m x 8.86m | Tile Floor, Combined W/Kitchen, W/O To Sundeck |
Main | Living | 22.18m x 11.09m | Bamboo Floor, Bay Window, Combined W/Dining |
Main | Dining | 22.18m x 11.09m | Bamboo Floor, Led Lighting, Combined W/Living |
Main | Family | 15.39m x 9.68m | Bamboo Floor, Fireplace, Led Lighting |
2nd | Prim Bdrm | 15.81m x 11.25m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.43m x 9.68m | Hardwood Floor, Wainscoting, Large Window |
2nd | 3rd Br | 10.33m x 9.65m | Hardwood Floor, Wainscoting, Large Window |
Bsmt | Rec | 25.52m x 9.42m | Vinyl Floor, Window, Dry Bar |
Bsmt | Den | 10.27m x 9.25m | Vinyl Floor, Closet |
Bsmt | Office | 12.7m x 10.2m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...