- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,215 |
Maintenance | N/A |
Days On Our Website | 150 |
Basement | Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 924.53 x 1000.00 |
Pool | None |
Area | Essex |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...